Applications of absorption spectroscopy of organic compounds / Dyer, John R
Material type:
TextPublication details: Prentice-Hall of India Pvt. Ltd., New Delhi, 1965Description: p. ; 22 cmISBN: - 0130388106
- 547.346 DYE-A 22
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Books | St. Xavier's College, Thumba - Library | 547.346 DYE-A (Browse shelf(Opens below)) | Available | 8277 | ||||||||||||||
| Books | St. Xavier's College, Thumba - Library | 547.346 DYE-A (Browse shelf(Opens below)) | Available | 17590 | ||||||||||||||
| Books | St. Xavier's College, Thumba - Library | 547.346 DYE.P-A0 (Browse shelf(Opens below)) | Available | 18409 | ||||||||||||||
| Books | St. Xavier's College, Thumba - Library | 547.346 DYE.P-A0 (Browse shelf(Opens below)) | Available | 20798 | ||||||||||||||
| Books | St. Xavier's College, Thumba - Library | 547.346 DYE-A (Browse shelf(Opens below)) | Available | 32676 |
Browsing St. Xavier's College, Thumba - Library shelves Close shelf browser (Hides shelf browser)
| 541.224 VEE.N-S0 Symmetry and spectroscopy of molecules / | 541.224 VEE.N-S0 Symmetry and spectroscopy of molecules / | 547.346 DYE.P-A0 Applications of absorption spectroscopy of organic compounds / | 547.346 DYE.P-A0 Applications of absorption spectroscopy of organic compounds / | 547.346 JAG.N-O0 Organic spectroscopy: Principles and Applications / | 547.346 JAG.N-O2 Organic spectroscopy: Principles and Applications / | 547.346 SHA.S-E0 Elementary organic spectroscopy: Principles and chemical applications / |
There are no comments on this title.
Log in to your account to post a comment.
