Co-ordinate geometry made easy / Bhardwaj, Deepak
Material type:
TextPublication details: Laxmi Publications Ltd, New Delhi, 2008Description: p. ; 22 cmISBN: - 9788131803110
- 516 BHA-C 22
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Books | St. Xavier's College, Thumba - Library | 516 BHA-C (Browse shelf(Opens below)) | Available | 29411 | ||||||||||||||
| Books | St. Xavier's College, Thumba - Library | 516 BHA-C (Browse shelf(Opens below)) | Available | 29412 | ||||||||||||||
| Books | St. Xavier's College, Thumba - Library | 516 BHA-C (Browse shelf(Opens below)) | Available | 29413 | ||||||||||||||
| Books | St. Xavier's College, Thumba - Library | 516 BHA-C (Browse shelf(Opens below)) | Available | 29414 | ||||||||||||||
| Books | St. Xavier's College, Thumba - Library | 516 BHA-C (Browse shelf(Opens below)) | Available | 29415 |
Browsing St. Xavier's College, Thumba - Library shelves Close shelf browser (Hides shelf browser)
| 515.93 AHL-C3 Complex analysis: An introduction to the theory of analytic functions of one complex variable / | 516 BAL-C Co-ordinate geometry / | 516 BHA-C Co-ordinate geometry made easy / | 516 BHA-C Co-ordinate geometry made easy / | 516 BHA-C Co-ordinate geometry made easy / | 516 BHA-C Co-ordinate geometry made easy / | 516 BHA-C Co-ordinate geometry made easy / |
There are no comments on this title.
Log in to your account to post a comment.
