Molecular structure and spectroscopy / Aruldhas, G
Material type:
TextPublication details: Prentice-Hall of India Pvt. Ltd., New Delhi, 2005Description: p. ; 22 cmISBN: - 8120317491
- 539.744 ARU.P-M0 22
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Books | St. Xavier's College, Thumba - Library | 539.744 ARU.P-M0 (Browse shelf(Opens below)) | Available | 25165 | ||||||||||||||
| Books | St. Xavier's College, Thumba - Library | PHY 539.744 ARU-M (Browse shelf(Opens below)) | Available | 27867 | ||||||||||||||
| Books | St. Xavier's College, Thumba - Library | PHY 539.744 ARU-M (Browse shelf(Opens below)) | Checked out | 04/10/2026 | 27868 | |||||||||||||
| Books | St. Xavier's College, Thumba - Library | PHY 539.744 ARU-M (Browse shelf(Opens below)) | Available | 27869 | ||||||||||||||
| Books | St. Xavier's College, Thumba - Library | PHY 539.744 ARU-M2 (Browse shelf(Opens below)) | Available | 30080 | ||||||||||||||
| Books | St. Xavier's College, Thumba - Library | 539.744 ARU.P-M2 (Browse shelf(Opens below)) | Checked out | 30/10/2026 | 30081 | |||||||||||||
| Books | St. Xavier's College, Thumba - Library | 539.744 ARU-M2 (Browse shelf(Opens below)) | Available | 30741 | ||||||||||||||
| Books | St. Xavier's College, Thumba - Library | 539.744 ARU-M2 (Browse shelf(Opens below)) | Available | 32292 | ||||||||||||||
| Books | St. Xavier's College, Thumba - Library | 539.744 ARU-M2 (Browse shelf(Opens below)) | Available | 32293 | ||||||||||||||
| Books | St. Xavier's College, Thumba - Library | 539.744 ARU-M2 (Browse shelf(Opens below)) | Available | 32294 |
Browsing St. Xavier's College, Thumba - Library shelves Close shelf browser (Hides shelf browser)
| 539.7 SRI.P-B6 Basic nuclear physics and cosmic rays / | 539.7 TAY.H-N4 Nuclear physics / | 539.744 ARU.P-M0 Molecular structure and spectroscopy / | 539.744 ARU.P-M2 Molecular structure and spectroscopy / | 539.744 BAR.M-I0 Introduction to molecular spectroscopy / | 539.744 GUP.P-E1 Elements of spectroscopy / | 539.744 GUP.P-E7 Elements of spectroscopy / |
There are no comments on this title.
Log in to your account to post a comment.
