Mathematical analysis for economics / Allen, R G D
Material type:
TextPublication details: Macmillan India Ltd., Madras, 1995Description: p. ; 22 cmSubject(s): DDC classification: - 330.0151 ALL-M 22
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Books | St. Xavier's College, Thumba - Library | 330.0151 ALL-M (Browse shelf(Opens below)) | Available | 21482 | ||||||||||||||
| Books | St. Xavier's College, Thumba - Library | 330.0151 ALL-M (Browse shelf(Opens below)) | Available | 21944 | ||||||||||||||
| Books | St. Xavier's College, Thumba - Library | 330.0151 ALL-M (Browse shelf(Opens below)) | Available | 23570 | ||||||||||||||
| Books | St. Xavier's College, Thumba - Library | 330.0151 ALL-M (Browse shelf(Opens below)) | Available | 23571 | ||||||||||||||
| Books | St. Xavier's College, Thumba - Library | 330.0151 ALL-M (Browse shelf(Opens below)) | Available | 25179 |
Browsing St. Xavier's College, Thumba - Library shelves Close shelf browser (Hides shelf browser)
| 330 TAY-E Economics for the exasperated / | 330 TIT-E2 Economics: Complete course / | 330.01 BAU-E4 Economic theory and operations analysis / | 330.0151 ALL-M Mathematical analysis for economics / | 330.0151 ALL-M Mathematical analysis for economics / | 330.0151 ALL-M Mathematical analysis for economics / | 330.0151 ALL-M Mathematical analysis for economics / |
There are no comments on this title.
Log in to your account to post a comment.
