Spectroscopy / Sharma, B K
Material type:
TextPublication details: Goel Publishing House, Meerut, 1986Edition: 7 edDescription: p. ; 22 cmISBN: - 9783540125914
- 539.744 SHA-S7 22
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Books | St. Xavier's College, Thumba - Library | 539.744 SHA-S7 (Browse shelf(Opens below)) | Available | 16413 | ||||||||||||||
| Books | St. Xavier's College, Thumba - Library | 539.744 SHA-S7 (Browse shelf(Opens below)) | Available | 18448 | ||||||||||||||
| Books | St. Xavier's College, Thumba - Library | 539.744 SHA.G-S1 (Browse shelf(Opens below)) | Available | 27861 | ||||||||||||||
| Books | St. Xavier's College, Thumba - Library | PHY 539.744 SHA-S20 (Browse shelf(Opens below)) | Available | 29012 | ||||||||||||||
| Books | St. Xavier's College, Thumba - Library | 539.744 SHA.K-S0 (Browse shelf(Opens below)) | Available | 34798 |
Browsing St. Xavier's College, Thumba - Library shelves Close shelf browser (Hides shelf browser)
| 004 RAJ-I2 Introduction to information technology / | 530.41 AZA-I Introduction to solids / | 539.744 AGA.A-I Infrared spectroscopy of molecules / | 539.744 SHA.K-S0 Spectroscopy / | 540 AGA-I16 I I T guide for chemistry / | 540 AHL-G Green chemistry: Environmentally benign reaction / | 540 AHL-G Chemistry for green environment / |
There are no comments on this title.
Log in to your account to post a comment.
