Statistical methods / Gupta, S P
Material type:
TextPublication details: Sultan Chand & Sons, New Delhi, 1981Edition: 15 edDescription: p. ; 22 cmISBN: - 9788120701571
- 519.5 GUP-S15 22
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Books | St. Xavier's College, Thumba - Library | 519.5 GUP-S15 (Browse shelf(Opens below)) | Available | 12850 | ||||||||||||||
| Books | St. Xavier's College, Thumba - Library | 519.5 GUP-S (Browse shelf(Opens below)) | Available | 13639 | ||||||||||||||
| Books | St. Xavier's College, Thumba - Library | 519.5 GUP-S (Browse shelf(Opens below)) | Available | 20381 | ||||||||||||||
| Books | St. Xavier's College, Thumba - Library | 519.5 GUP-S (Browse shelf(Opens below)) | Available | 20767 | ||||||||||||||
| Books | St. Xavier's College, Thumba - Library | 519.5 GUP-S (Browse shelf(Opens below)) | Available | 22857 | ||||||||||||||
| Books | St. Xavier's College, Thumba - Library | 519.5 GUP-S31 (Browse shelf(Opens below)) | Available | 25028 | ||||||||||||||
| Books | St. Xavier's College, Thumba - Library | 519.5 GUP-S31 (Browse shelf(Opens below)) | Available | 25029 |
Browsing St. Xavier's College, Thumba - Library shelves Close shelf browser (Hides shelf browser)
| 519.5 GUP-S Statistical methods / | 519.5 GUP-S Statistical methods / | 519.5 GUP-S Statistical methods / | 519.5 GUP-S15 Statistical methods / | 519.5 GUP-S31 Statistical methods / | 519.5 GUP-S31 Statistical methods / | 519.5 HAY-O6 Outline of statistics / |
There are no comments on this title.
Log in to your account to post a comment.
