College algebra / (Record no. 245)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00479nam a22001577i 4500 |
| 001 - CONTROL NUMBER | |
| control field | SXC000247 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260819093259.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 260101s1958 ii 000 0 eng d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 512 BAR-C |
| Edition information | 22 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780471524045 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Bardell, Ross H; Spitzbart, Abraham |
| 245 10 - TITLE STATEMENT | |
| Title | College algebra / |
| Statement of responsibility, etc. | Bardell, Ross H; Spitzbart, Abraham |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | |
| Name of publisher, distributor, etc. | Addison Wesley Publishing Co. Inc., Massachusetts, |
| Date of publication, distribution, etc. | 1958 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | p. ; |
| Dimensions | 22 cm. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Algebra; Mathematics |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Inventory number | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | St. Xavier's College, Thumba - Library | St. Xavier's College, Thumba - Library | 19/08/2026 | 247 | 512 BAR-C | 247 | 19/08/2026 | 19/08/2026 | Books | ||||||
| Dewey Decimal Classification | St. Xavier's College, Thumba - Library | St. Xavier's College, Thumba - Library | 19/08/2026 | 248 | 512 BAR-C | 248 | 19/08/2026 | 19/08/2026 | Books | ||||||
| Dewey Decimal Classification | St. Xavier's College, Thumba - Library | St. Xavier's College, Thumba - Library | 19/08/2026 | 249 | 512 BAR-C | 249 | 19/08/2026 | 19/08/2026 | Books | ||||||
| Dewey Decimal Classification | St. Xavier's College, Thumba - Library | St. Xavier's College, Thumba - Library | 19/08/2026 | 250 | 512 BAR-C | 250 | 19/08/2026 | 19/08/2026 | Books | ||||||
| Dewey Decimal Classification | St. Xavier's College, Thumba - Library | St. Xavier's College, Thumba - Library | 19/08/2026 | 251 | 512 BAR-C | 251 | 19/08/2026 | 19/08/2026 | Books | ||||||
| Dewey Decimal Classification | St. Xavier's College, Thumba - Library | St. Xavier's College, Thumba - Library | 19/08/2026 | 252 | 512 BAR-C | 252 | 19/08/2026 | 19/08/2026 | Books | ||||||
| Dewey Decimal Classification | St. Xavier's College, Thumba - Library | St. Xavier's College, Thumba - Library | 19/08/2026 | 253 | 512 BAR-C | 253 | 19/08/2026 | 19/08/2026 | Books | ||||||
| Dewey Decimal Classification | St. Xavier's College, Thumba - Library | St. Xavier's College, Thumba - Library | 19/08/2026 | 254 | 512 BAR-C | 254 | 19/08/2026 | 19/08/2026 | Books | ||||||
| Dewey Decimal Classification | St. Xavier's College, Thumba - Library | St. Xavier's College, Thumba - Library | 19/08/2026 | 595 | 512 BAR-C | 595 | 19/08/2026 | 19/08/2026 | Books | ||||||
| Dewey Decimal Classification | St. Xavier's College, Thumba - Library | St. Xavier's College, Thumba - Library | 19/08/2026 | 3063 | 512 BAR-C | 3063 | 19/08/2026 | 19/08/2026 | Books | ||||||
| Dewey Decimal Classification | St. Xavier's College, Thumba - Library | St. Xavier's College, Thumba - Library | 19/08/2026 | 3431 | 512 BAR-C | 3431 | 19/08/2026 | 19/08/2026 | Books |
