Elementary statistical methods / Gupta, S P
Material type:
TextPublication details: Sultan Chand & Sons, New Delhi, 1900Edition: 4 edDescription: p. ; 22 cmSubject(s): DDC classification: - 519.5 GUP-E4 22
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Books | St. Xavier's College, Thumba - Library | 519.5 GUP-E4 (Browse shelf(Opens below)) | Available | 13594 | ||||||||||||||
| Books | St. Xavier's College, Thumba - Library | 519.5 GUP-E4 (Browse shelf(Opens below)) | Available | 13664 | ||||||||||||||
| Books | St. Xavier's College, Thumba - Library | 519.5 GUP-E3 (Browse shelf(Opens below)) | Available | 16252 | ||||||||||||||
| Books | St. Xavier's College, Thumba - Library | 519.5 GUP-E11 (Browse shelf(Opens below)) | Available | 20976 | ||||||||||||||
| Books | St. Xavier's College, Thumba - Library | 519.5 GUP-E11 (Browse shelf(Opens below)) | Available | 20977 |
There are no comments on this title.
Log in to your account to post a comment.
